Stalking Haruhi Suzumiya
From Bibliotheca Anonoma
Anime | Real | Coördinates |
---|---|---|
File:Sh1a.jpg | File:Sh1r.jpg | Lat = 34.7577355555556 (34° 45' 27.8460") Long = 135.336754722222 (135° 20' 12.3144") |
File:Sh2a.jpg | File:Sh2r.jpg | Lat = 34.7584647222222 Long = 135.33307 |
File:Sh3a.jpg | File:Sh3r.jpg | Lat = 34.7584875 Long = 135.332931388889 |
File:Sh4a.jpg | File:Sh4r.jpg | Lat = 34.7579177777778 Long = 135.332515833333 |
File:Sh5a.jpg | File:Sh5r.jpg | Lat = 34.7571430555556 Long = 135.331934166667 |
File:Sh6a.jpg | File:Sh6r.jpg | Lat = 34.7571430555556 Long = 135.331934166667 |
File:Sh7a.jpg | File:Sh7r.jpg | Lat = 34.7575986111111 Long = 135.330410555556 |
File:Sh8a.jpg | File:Sh8r.jpg | Lat = 34.7574163888889 Long = 135.330161111111 |
File:Sh9a.jpg | File:Sh9r.jpg | Lat = 34.7573252777778 Long = 135.326975277778 |
File:Sh10a.jpg | File:Sh10r.jpg | Lat = 34.7572797222222 Long = 135.326005555556 |
File:Sh11a.jpg | File:Sh11r.jpg | Lat = 34.7573025 Long = 135.325866944444 |
File:Sh12a.jpg | File:Sh12r.jpg | Lat = 34.7569152777778 Long = 135.323484444444 |
File:Sh13a.jpg | File:Sh13r.jpg | Lat = 34.7574847222222 Long = 135.322514722222 |
File:Sh14a.jpg | File:Sh14r.jpg | Lat = 34.7576216666667 Long = 135.317694444444 |
File:Sh15a.jpg | File:Sh15r.jpg | Lat = 34.7586241666667 Long = 135.315893611111 |
File:Sh16a.jpg | File:Sh16r.jpg | Lat = 34.7586697222222 Long = 135.315810555556 |
File:Sh17a.jpg | File:Sh17r.jpg | Lat = 34.7583733333333 Long = 135.315117777778 |
File:Sh18a.jpg | File:Sh18r.jpg | Lat = 34.7570291666667 Long = 135.328138611111 |
File:Sh19a.jpg | File:Sh19r.jpg | Lat = 34.7568697222222 Long = 135.328498888889 |
File:Sh20a.jpg | File:Sh20r.jpg | Lat = 34.7571427777778 Long = 135.323068611111 |
File:Sh21a.jpg | File:Sh21r.jpg | Lat = 34.7574163888889 Long = 135.332571388889 |
File:Sh22a.jpg | File:Sh22r.jpg | Lat = 34.7573252777778 Long = 135.327141388889 |
File:Sh23a.jpg | File:Sh23r.jpg | Lat = 34.7585102777778 Long = 135.316115277778 |
File:Sh24a.jpg | File:Sh24r.jpg | Lat = 34.7578722222222 Long = 135.317278888889 |
File:Sh25a.jpg | File:Sh25r.jpg | Lat = 34.7578722222222 Long = 135.317278888889 |
File:Sh26a.jpg | File:Sh26r.jpg | Lat = 34.7575302777778 Long = 135.332626666667 |
File:Sh27a.jpg | File:Sh27r.jpg | Lat = 34.7575075 Long = 135.3323775 |
File:Sh28a.jpg | File:Sh28r.jpg | Lat = 34.7576216666667 Long = 135.332460555556 |
File:Sh29a.jpg | File:Sh29r.jpg | Lat = 34.7588975 Long = 135.315450277778 |
File:Sh30a.jpg | File:Sh30r.jpg | Lat = 34.7586697222222 Long = 135.315810555556 |
File:Sh31a.jpg | File:Sh31r.jpg | Lat = 34.7583733333333 Long = 135.315117777778 |
Even more here:
http://www.cuso4.org/photos/kix20060928/20060928-kix-haruhi.htm
Conclusion[edit]
Clearly, Japan was modeled after Heaven. This place is Nishinomiya, in the Hyōgo prefecture.
Okay, I'm gonna make this clear. The settings used in The melancholy of Haruhi Suzumiya are pictures. Pictures are used A LOT instead of drawing backgrounds in A LOT of manga. This usually occurs when the creator of the manga has no assistants to work on the background.