Game Boy/Color/Games
From Bibliotheca Anonoma
Later on, check against the list of Japanese games as well, but that's hard mode.
To note down a game's download URL, and whether it has been archived, just add a column using the || bracket, from this:
''[[3D Pocket Pool]]'' || {{vgrtbl|EU|March 2001}} || {{No}} || {{n/a}} || {{No}}
To this:
''[[3D Pocket Pool]]'' || {{vgrtbl|EU|March 2001}} || {{No}} || {{n/a}} || {{No}} || [http://link.url DL] || {{No}}
Licensed games
Title | Year released | Backward compatible | Cartridge feature | Nintendo eShop | DL | Archived? |
---|---|---|---|---|---|---|
3D Pocket Pool | March 2001 (EU) | No | N/A | No | ||
3D Ultra Pinball: Thrillride | December 2000 (NA) | No | Rumble Pak | No | ||
4x4 World Trophy | December 1999 (NA/EU) | Yes | N/A | No | ||
10 Pin Bowling | August 1999 (NA/EU) | No | Rumble Pak | No | ||
102 Dalmatians: Puppies to the Rescue | December 2000 (NA/EU) | No | N/A | No | ||
1942 | May 2000 (NA) August 2001 (EU) |
No | N/A | No | ||
720° | March 1999 (NA/EU) | Yes | N/A | No | ||
Action Man: Search for Base X | February 2001 (NA) March 2001 (EU) |
No | N/A | No | ||
Airforce Delta | November 2000 (NA) | No | N/A | No | ||
Alice in Wonderland | October 4, 2000 (NA) April 20, 2001 (EU) |
No | N/A | No | ||
Aliens: Thanatos Encounter | March 2001 (NA) | No | N/A | No | ||
All-Star Baseball 2000 | May 1999 (NA) | No | N/A | No | ||
All-Star Baseball 2001 | June 2000 (NA) | No | N/A | No | ||
All-Star Tennis 2000 | No | N/A | No | |||
Alone in the Dark: The New Nightmare | June 2001 (NA) | No | N/A | No | ||
Animorphs | November 2000 (NA) | No | N/A | No | ||
Antz | Yes | N/A | No | |||
Antz Racing | June 2001 (NA) | No | N/A | No | ||
Armada FX Racers | September 2000 (NA) | No | N/A | No | ||
Armorines: Project Swarm | December 1999 (NA) | No | N/A | No | ||
Army Men | February 2000 (NA) | No | N/A | No | ||
Army Men 2 | No | N/A | No | |||
Army Men: Air Combat | November 2000 (NA) | No | N/A | No | ||
Army Men: Sarge's Heroes 2 | November 2000 (NA) | No | N/A | No | ||
Arthur's Absolutely Fun Day | September 2000 (NA) | No | N/A | No | ||
Astérix: Search for Dogmatix (EU: Infogrames 2000) | No | N/A | No | |||
Atlantis: The Lost Empire | No | N/A | No | |||
Austin Powers: Oh Behave | September 2000 (NA) | No | N/A | No | ||
Austin Powers: Welcome to My Underground Lair! | September 2000 (NA) | No | N/A | No | ||
Other Life: Azure Dreams | Yes | N/A | No | |||
Babe and Friends | Yes | N/A | No | |||
Baby Felix Halloween | No | N/A | No | |||
Backgammon | Yes | N/A | No | |||
Ballistic | Yes | N/A | No | |||
Barbie Fashion Pack Games | Yes | N/A | No | |||
Barbie: Magic Genie Adventure | November 2000 (NA) | No | N/A | No | ||
Barbie Ocean Discovery | Yes | N/A | No | |||
Barbie Pet Rescue | September 2001 (NA) | No | N/A | No | ||
Barbie Kelly Club | No | N/A | No | |||
Bass Masters Classic | Yes | N/A | No | |||
Batman Beyond: Return of the Joker | November 2000 (NA) | No | N/A | No | ||
Batman: Chaos in Gotham City | March 2001 (NA) | No | N/A | No | ||
Battleship | Yes | N/A | No | |||
Battletanx | No | N/A | No | |||
Bear in the Big Blue House | No | N/A | No | |||
Beast Wars: Transformers | Yes | N/A | No | |||
Beauty and the Beast: A Board Game Adventure | Yes | N/A | No | |||
Billy Bob's Huntin' 'n' Fishin' | No | N/A | No | |||
Bionic Commando: Elite Forces (Nintendo 2000) | No | N/A | Yes | |||
Majesco 1999) | Yes | N/A | No | |||
Blade (HAL Laboratory) | No | N/A | No | |||
Blaster Master: Enemy Below (Sunsoft 2000) | Yes | N/A | Yes | |||
Blue's Clues Alphabet Book | No | N/A | No | |||
Software Creations, Atari 1999) | No | N/A | No | |||
Bob the Builder | No | N/A | No | |||
Bomberman Max: Blue Champion (Hudson Soft, Vatical Entertainment 2000) | No | N/A | No | |||
Bomberman Max: Red Challenger (Hudson Soft, Vatical Entertainment 2000) | No | N/A | No | |||
Bomberman Quest | Yes | N/A | No | |||
Bubble Bobble (Taito, Metro3D 1999) | Yes | N/A | No | |||
Buffy the Vampire Slayer (GameBrains, THQ 2000) | No | N/A | No | |||
Bugs Bunny Crazy Castle 3 | Yes | N/A | No | |||
Bugs Bunny Crazy Castle 4 | No | N/A | No | |||
A Bug's Life | Yes | N/A | No | |||
Acclaim 1999) | Yes | N/A | No | |||
Acclaim 2000) | No | N/A | No | |||
Buzz Lightyear of Star Command (Traveller's Tales, Activision 2000) | No | N/A | No | |||
Caesar's Palace 2 | No | N/A | No | |||
Cannon Fodder | No | N/A | No | |||
Carl Lewis Athletics 2000 | No | N/A | No | |||
Carmageddon | No | N/A | No | |||
Casper the Friendly Ghost | No | N/A | No | |||
Catwoman | No | N/A | No | |||
Catz | No | N/A | No | |||
Centipede | Yes | N/A | No | |||
Championship Motocross 2001 featuring Ricky Carmichael | No | N/A | No | |||
Chase H.Q. Secret Police (Taito, Metro3D 1999) | Yes | N/A | No | |||
Chee-Chai Alien | No | Rumble Pak | No | |||
Chessmaster | Yes | N/A | No | |||
Chicken Run | No | N/A | No | |||
Colin McRae Rally | No | N/A | No | |||
Commander Keen | No | N/A | No | |||
Conker's Pocket Tales | Yes | N/A | No | |||
Cool Bricks | No | N/A | No | |||
Croc: Legend of the Gobbos | No | N/A | No | |||
Croc 2 | No | N/A | No | |||
Cruis'n Exotica | No | N/A | No | |||
Crystalis | No | N/A | No | |||
Cubix: Robots for Everyone Race n' Robots | No | N/A | No | |||
Cyber Tiger Woods Golf | No | N/A | No | |||
Daffy Duck: Fowl Play | Yes | N/A | No | |||
Dance Dance Revolution GB (Konami, Template:Vgy) | No | N/A | No | |||
Dance Dance Revolution GB2 (Konami, Template:Vgy) | No | N/A | No | |||
Dance Dance Revolution GB3 (Konami, Template:Vgy) | No | N/A | No | |||
Dance Dance Revolution GB Disney Mix (Konami, Template:Vgy) | No | N/A | No | |||
Oha Star Dance Dance Revolution GB (Konami, Template:Vgy) | No | N/A | No | |||
Dancing Furby | Yes | N/A | No | |||
Daikatana | No | N/A | No | |||
Acclaim 2000) | No | N/A | No | |||
David Beckham Soccer | No | N/A | No | |||
Deer Hunter | No | N/A | No | |||
Defender/Joust | Yes | N/A | No | |||
Déjà Vu I & II | No | N/A | No | |||
Denki Blocks (Denki, Rage Software 2001) | No | N/A | No | |||
Dexter's Laboratory: Robot Rampage (BAM! Entertainment 2000) | No | N/A | No | |||
Dinosaur'us | No | N/A | No | |||
Disney's Aladdin | November 2000 (NA) | No | N/A | No | ||
Disney's Dinosaur | No | N/A | No | |||
DICE, Vivendi Universal Games 2001) | No | N/A | No | |||
Doctor Mario | No | N/A | No | |||
Dogz | No | N/A | No | |||
Donald Duck: Goin' Quackers (Ubi Soft 2000) | No | N/A | No | |||
Rare, Nintendo 2000) | No | N/A | No | |||
Donkey Kong GB: Dinky Kong & Dixie Kong (Rare (company)|Rare, Nintendo 2000) | No | N/A | No | |||
Doug's Big Game | No | N/A | No | |||
Dracula: Crazy Vampire | No | N/A | No | |||
Dragon Ball Z: Legendary Super Warriors | No | N/A | No | |||
Dragon Dance | Yes | N/A | No | |||
Dragon Tales Adventure | No | N/A | No | |||
Dragon Tales: Dragon Wings | No | N/A | No | |||
Dragon Warrior I & II (Enix 2000) | September 23, 1999 (JP) September 27, 2000 (NA) |
Yes | N/A | No | ||
Dragon Warrior III (Enix 2000) | No | GBA Special Features | No | |||
Tose, Enix 2000) | September 25, 1998 (JP) January 25, 1999 (EU) January 27, 2000 (NA) |
Yes | N/A | No | ||
Dragon Warrior Monsters II: Cobi's Journey (Enix 2001) | March 9, 2001 (JP) September 15, 2001 (NA) |
Yes | N/A | No | ||
Dragon Warrior Monsters II: Tara's Adventure (Enix 2001) | March 9, 2001 (JP) September 15, 2001 (NA) |
Yes | N/A | No | ||
Dragon's Lair (Digital Eclipse, Capcom 2001) | No | N/A | No | |||
Driver (Crawfish Interactive, Infogrames 2000) | No | N/A | No | |||
Dropzone | Yes | N/A | No | |||
Duke Nukem (Torus Games, Atari 1999) | No | N/A | No | |||
The Dukes of Hazzard | No | N/A | No | |||
Earthworm Jim: Menace 2 the Galaxy (David A. Palmer Productions, Crave Entertainment 1999) | Yes | N/A | No | |||
Acclaim 2000) | No | N/A | No | |||
Elevator Action EX | No | N/A | No | |||
Elmo in Grouchland | Yes | N/A | No | |||
Elmo's 123s | Yes | N/A | No | |||
Elmo's ABCs | Yes | N/A | No | |||
The Emperor's New Groove | No | N/A | No | |||
ESPN International Track & Field (Konami 2000) | No | N/A | No | |||
ESPN National Hockey Night (Konami 2001) | No | N/A | No | |||
E.T. and the Cosmic Garden | No | N/A | No | |||
E.T.: Digital Companion | No | N/A | No | |||
E.T.: Escape from Planet Earth | No | N/A | No | |||
European Super League (Aqua Pacific, Virgin Interactive 2001) (Europe only) | No | N/A | No | |||
Evel Knievel | Yes | N/A | No | |||
Extreme Ghostbusters | No | N/A | No | |||
Extreme Sports with the Berenstain Bears | No | N/A | No | |||
F1 Championship Season 2000 | No | N/A | No | |||
F1 Racing Championship | No | N/A | No | |||
F1 World Grand Prix | No | N/A | No | |||
F1 World Grand Prix II | No | N/A | No | |||
F-18 Thunder Strike | No | N/A | No | |||
FA Premier League Stars 2001 | No | N/A | No | |||
FIFA 2000 | Yes | N/A | No | |||
The Fish Files (7th Sense, MC2-Microïds 2001) | No | N/A | No | |||
Fisher Price Rescue Heroes Fire Frenzy | No | N/A | No | |||
Fix and Foxi | No | N/A | No | |||
The Flintstones Starring in Burgertime in Bedrock | No | N/A | No | |||
Flipper and Lopaka | No | N/A | No | |||
Force 21 (Code Monkeys, Red Storm Entertainment 2000) | No | N/A | No | |||
Formula One 2000 | No | N/A | No | |||
Fort Boyard | No | N/A | No | |||
Frogger | Yes | N/A | No | |||
Frogger 2: Swampy's Revenge | No | N/A | No | |||
Galaga: Destination Earth | No | N/A | No | |||
Game & Watch Gallery 2 | Yes | N/A | Yes | |||
Game & Watch Gallery 3 | Yes | N/A | Yes | |||
Get Chuu Club: Minna no Konchuu Daizukan | Yes | Rumble Pak | No | |||
Gex: Enter the Gecko | Yes | N/A | No | |||
Gex: Deep Cover Gecko | No | N/A | No | |||
Ghosts 'n Goblins (Capcom 1999) | Yes | N/A | No | |||
Gift | No | N/A | No | |||
Gobs of Games | No | N/A | No | |||
Godzilla: The Series | Yes | N/A | No | |||
Godzilla: The Series - Monster Wars | No | N/A | No | |||
Gold and Glory: The Road to El Dorado | No | N/A | No | |||
Golden Goal | Yes | N/A | No | |||
Grand Theft Auto | Yes | N/A | No | |||
Grand Theft Auto 2 | No | N/A | No | |||
Gremlins: Unleashed! | No | N/A | No | |||
The Grinch | No | N/A | No | |||
Halloween Racer | No | N/A | No | |||
Hamtaro: Tomodachi Daisakusen Dechu | No | N/A | No | |||
Hamtaro: Ham-Hams Unite! | No | N/A | No | |||
Hands of Time | No | N/A | No | |||
Harley Davidson: Race Across America | No | N/A | No | |||
Harry Potter and the Chamber of Secrets | No | N/A | No | |||
Harry Potter and the Sorcerer's Stone | No | N/A | No | |||
Harvest Moon | Yes | N/A | Yes | |||
Harvest Moon 2 | Yes | N/A | Yes | |||
Harvest Moon 3 | No | N/A | Yes | |||
Hello Kitty's Cube Frenzy | Yes | N/A | No | |||
Hercules: The Legendary Journeys | No | N/A | No | |||
Heroes of Might and Magic | No | N/A | No | |||
Heroes of Might and Magic 2 | No | N/A | No | |||
Hexcite | Yes | N/A | No | |||
Hole in One Golf | Yes | Rumble Pak | No | |||
Hollywood Pinball | Yes | N/A | No | |||
Hot Wheels Stunt Track Driver | Yes | N/A | No | |||
Hoyle Card Games | No | N/A | No | |||
Hoyle Casino | No | N/A | No | |||
Hugo 2.5 | Yes | N/A | Yes | |||
Hugo: Black Diamond Fever | No | N/A | No | |||
Hugo: The Evil Mirror | No | N/A | No | |||
Hype: The Time Quest | No | N/A | No | |||
Indiana Jones and the Infernal Machine | No | N/A | No | |||
Inspector Gadget: Operation Madkactus | No | N/A | No | |||
International Karate | No | N/A | No | |||
International Rally | Yes | N/A | No | |||
International Superstar Soccer '99 | Yes | N/A | No | |||
International Superstar Soccer 2000 | No | N/A | No | |||
International Track & Field | Yes | N/A | No | |||
Jeff Gordon XS Racing | Yes | N/A | No | |||
Jeremy McGrath's Supercross 2000 | No | N/A | No | |||
Jimmy White's Cueball | No | N/A | No | |||
Jumpstart Dino Adventure Field Trip | No | N/A | No | |||
The Jungle Book: Mowgli's Wild Adventure | No | N/A | No | |||
Keep the Balance | No | N/A | No | |||
Keitai Denju Telefang - Power Version | Yes | N/A | No | |||
Keitai Denju Telefang - Speed Version | Yes | N/A | No | |||
Ken Griffey Jr's Slugfest | No | N/A | No | |||
Kirby Tilt 'n' Tumble | August 23, 2000 (JP) April 11, 2001 (NA) |
No | Tilt sensor | No | ||
Kirikou | No | N/A | No | |||
Klax | No | N/A | No | |||
Klustar | Yes | N/A | No | |||
Knockout Kings | No | N/A | No | |||
Konami GB Collection Vol.1 | Yes | N/A | No | |||
Konami GB Collection Vol.2 | Yes | N/A | No | |||
Konami GB Collection Vol.3 | Yes | N/A | No | |||
Konami GB Collection Vol.4 | Yes | N/A | No | |||
Koto Battle: Tengai no Moribito | No | N/A | No | |||
The Land Before Time | No | N/A | No | |||
Las Vegas Cool Hand | Yes | N/A | No | |||
Laura | No | N/A | No | |||
Legend of the River King | Yes | N/A | Yes | |||
Legend of the River King 2 | Yes | Rumble Pak (Japan only) | Yes | |||
The Legend of Zelda: Link's Awakening DX | Yes | N/A | Yes | |||
The Legend of Zelda: Oracle of Ages | February 27, 2001 (JP) May 14, 2001 (NA) October 5, 2001 (EU) |
No | GBA Special Features | Yes | ||
The Legend of Zelda: Oracle of Seasons | February 27, 2001 (JP) May 14, 2001 (NA) October 5, 2001 (EU) |
No | GBA Special Features | Yes | ||
Lego Alpha Team | No | N/A | No | |||
Lego Island 2: The Brickster's Revenge | No | N/A | No | |||
Lego Racers | No | N/A | No | |||
Lego Stunt Rally | No | N/A | No | |||
Lemmings & Oh No! More Lemmings | No | N/A | No | |||
Lil' Monster | Yes | N/A | No | |||
The Lion King: Simba's Mighty Adventure | No | N/A | No | |||
The Little Mermaid 2: Pinball Frenzy | No | Rumble Pak | No | |||
Little Nicky | No | N/A | No | |||
Logical | No | N/A | No | |||
Looney Tunes | Yes | N/A | No | |||
Looney Tunes Collector: Alert! (Martian Alert) | No | N/A | No | |||
Looney Tunes: Carrot Crazy (Bugs Bunny & Lola Bunny: Operation Carrot Patch) | Yes | N/A | No | |||
Looney Tunes: Marvin Strikes Back! (Martian Revenge) | No | N/A | No | |||
Looney Tunes Racing | No | N/A | No | |||
Looney Tunes Twouble! (Sylvester & Tweety: Breakfast on the Run) | Yes | N/A | No | |||
Lucky Luke | No | N/A | No | |||
Lucky Luke: Desperado Train | No | N/A | No | |||
Lufia: The Legend Returns | No | N/A | No | |||
M&M's Mini Madness | No | N/A | No | |||
Madden NFL 2000 | Yes | N/A | No | |||
Madden NFL 2001 | No | N/A | No | |||
Madden NFL 2002 | No | N/A | No | |||
Magical Drop | No | N/A | No | |||
Magical Tetris Challenge | No | N/A | No | |||
Magi-Nation | No | N/A | No | |||
Marble Madness | No | N/A | No | |||
Mario Golf | No | N/A | Yes | |||
Mario Tennis | No | N/A | Yes | |||
Mary-Kate & Ashley: Crush Course | No | N/A | No | |||
Mary-Kate & Ashley: Get a Clue | Yes | N/A | No | |||
Mary-Kate & Ashley: Pocket Planner | Yes | N/A | No | |||
Mary-Kate & Ashley: Winner's Circle | No | N/A | No | |||
Mask of Zorro | No | N/A | No | |||
Mat Hoffman's Pro BMX | No | N/A | No | |||
Matchbox Caterpillar Construction Zone | Yes | N/A | No | |||
Matchbox Emergency Patrol | No | N/A | No | |||
Maya The Bee & Her Friends | Yes | N/A | No | |||
Maya The Bee - Garden Adventures | No | N/A | No | |||
Mega Man Xtreme (Rockman X Cyber Mission in Japan) | Yes | N/A | Yes | |||
Mega Man Xtreme 2 (Rockman X2 Soul Eraser in Japan) | No | N/A | Yes | |||
Men in Black: The Series | Yes | N/A | No | |||
Men in Black: The Series 2 | No | N/A | No | |||
Merlin | No | N/A | No | |||
Metal Gear: Ghost Babel (Metal Gear Solid in the US & Europe) | No | N/A | No | |||
Metal Walker | Yes | N/A | No | |||
Mia Hamm Soccer Shootout | No | N/A | No | |||
Mickey's Racing Adventure | No | N/A | No | |||
Mickey's Speedway USA | No | N/A | No | |||
Micro Machines 1&2 Twin Turbo | No | N/A | No | |||
Micro Machines V3 | No | N/A | No | |||
Micro Maniacs | No | N/A | No | |||
Microsoft Entertainment Pack | No | N/A | No | |||
Microsoft Pinball Arcade | No | N/A | No | |||
Microsoft Puzzle Collection | No | N/A | No | |||
Millennium Winter Sports | No | N/A | No | |||
Missile Command | No | Rumble Pak | No | |||
Mission: Impossible | No | N/A | No | |||
Mobile Golf | No | N/A | No | |||
Monkey Puncher | Yes | N/A | No | |||
Monopoly | Yes | N/A | No | |||
DX Monopoly GB | Yes | N/A | No | |||
Monster Rancher BattleCard GB | Yes | N/A | No | |||
Monster Rancher Explorer | No | N/A | No | |||
Natsume, Buena Vista Games 2001) | No | N/A | No | |||
Montezuma's Return | Yes | N/A | No | |||
Moomin's Tale | No | N/A | No | |||
Moon Patrol & Spy Hunter | Yes | N/A | No | |||
Moorhen 3 - The Chicken Chase! | No | N/A | No | |||
Mortal Kombat 4 | Yes | N/A | No | |||
Motocross Maniacs 2 | No | N/A | No | |||
Mr. Driller | No | N/A | No | |||
Mr. Nutz | No | N/A | No | |||
Ms. Pac-Man | Yes | N/A | No | |||
MTV Sports: T.J. Lavin’s Ultimate BMX | No | N/A | No | |||
MTV Sports: Pure Ride | No | N/A | No | |||
MTV Sports: Skateboarding featuring Andy Macdonald | No | N/A | No | |||
The Mummy | No | N/A | No | |||
The Mummy Returns | No | N/A | No | |||
The Muppets | No | N/A | No | |||
NASCAR 2000 | No | N/A | No | |||
NASCAR Challenge | No | Rumble Pak | No | |||
NASCAR Heat | No | N/A | No | |||
NASCAR Racers | No | N/A | No | |||
The Nations: Land of Legends | No | N/A | No | |||
NBA 3 on 3 featuring Kobe Bryant | Yes | N/A | No | |||
NBA Hoopz | No | N/A | No | |||
NBA in the Zone | Yes | N/A | No | |||
NBA in the Zone 2000 | No | N/A | No | |||
NBA Jam '99 | Yes | N/A | No | |||
NBA Jam 2001 | No | N/A | No | |||
NBA Showtime | No | N/A | No | |||
The New Adventures of Mary-Kate & Ashley | Yes | N/A | No | |||
NFL Blitz | Yes | N/A | No | |||
NFL Blitz 2000 | No | N/A | No | |||
NFL Blitz 2001 | No | N/A | No | |||
NHL 2000 | Yes | N/A | No | |||
NHL Blades of Steel '99 | No | N/A | No | |||
NHL Blades of Steel 2000 | No | N/A | No | |||
Nicktoons Racing | No | N/A | No | |||
No Fear Downhill Mountain Biking | No | N/A | No | |||
Noddy and the Birthday Party | No | N/A | No | |||
NSYNC: Get to the Show | No | N/A | No | |||
NYR: New York Race | No | N/A | No | |||
Oide Rascal | No | N/A | No | |||
Obelix | Yes | N/A | No | |||
Oddworld Adventures II | Yes | N/A | No | |||
O'Leary Manager 2000 | No | N/A | No | |||
Other Life: Azure Dreams | Yes | N/A | No | |||
Pac-Man | Yes | N/A | No | |||
Paperboy | No | N/A | No | |||
Papyrus | No | N/A | No | |||
Perfect Dark | No | Rumble Pak | No | |||
Pitfall: Beyond the Jungle | Yes | N/A | No | |||
Planet of the Apes | No | N/A | No | |||
Player Manager 2001 | No | N/A | No | |||
Pocket Bomberman | Yes | N/A | No | |||
Pocket Bowling | Yes | N/A | No | |||
Pocket GT Racer | No | N/A | No | |||
Pocket Music | No | N/A | No | |||
Pocket Racing | No | N/A | No | |||
Pocket Soccer | No | N/A | No | |||
Pokémon Card GB2 | No | N/A | No | |||
Pokémon Crystal | No | N/A | No | |||
Pokémon Gold | Yes | N/A | No | |||
Pokémon Pinball | Yes | Rumble Pak | No | |||
Pokémon Puzzle Challenge | No | N/A | No | |||
Pokémon Silver | Yes | N/A | No | |||
Pokémon Trading Card Game | Yes | N/A | Yes | |||
Polaris SnoCross | No | Rumble Pak | No | |||
Pong | No | N/A | No | |||
Pooh and Tigger's Hunny Safari | No | N/A | No | |||
Pop'n Music | No | N/A | No | |||
Pop'n Pop | No | N/A | No | |||
Portal Runner | No | N/A | No | |||
Power Quest | Yes | N/A | No | |||
Power Rangers Time Force | No | N/A | No | |||
Power Rangers Lightspeed Rescue | No | N/A | No | |||
Power Spike Pro Beach Volleyball (Beach'n Ball) | No | N/A | No | |||
The Powerpuff Girls: Bad Mojo Jojo | No | N/A | No | |||
The Powerpuff Girls: Battle Him | No | N/A | No | |||
The Powerpuff Girls: Paint the Townsville Green | No | N/A | No | |||
Prince Naseem Boxing | No | N/A | No | |||
Prince of Persia | Yes | N/A | No | |||
Project S-11 | No | N/A | No | |||
Pro Darts | No | N/A | No | |||
Pro Pool | No | N/A | Maybe | |||
Puchi Carat | Yes | N/A | No | |||
Puyo Puyo SUN | Yes | N/A | No | |||
Puyo Puyo~n | No | N/A | No | |||
Puzzle Master | Yes | N/A | No | |||
Puzzled | No | N/A | No | |||
Q-Bert | No | N/A | No | |||
Qix Adventure | No | N/A | No | |||
Quest: Brian's Journey | Yes | N/A | No | |||
Quest: Fantasy Challenge | Yes | N/A | No | |||
Quest for Camelot | Yes | N/A | No | |||
Qui Qui | Yes | N/A | No | |||
R-Type DX | Yes | N/A | No | |||
Rainbow Six | No | N/A | No | |||
Rainbow Islands | No | N/A | No | |||
Rampage: World Tour | Yes | N/A | No | |||
Rampage 2: Universal Tour | No | N/A | No | |||
Rampart | No | N/A | No | |||
Rats! | Yes | N/A | No | |||
Rayman | No | N/A | Yes | |||
Rayman 2 | No | N/A | No | |||
Razor Freestyle Scooter | No | N/A | No | |||
Midway 1999) | No | Rumble Pak | No | |||
Reservoir Rat | Yes | N/A | No | |||
Resident Evil Gaiden | No | N/A | No | |||
Return of the Ninja | No | N/A | No | |||
Revelations: The Demon Slayer | Yes | N/A | No | |||
Rhino Rumble | No | N/A | No | |||
Rip-Tide Racer | Yes | N/A | No | |||
Road Champs: BXS Stunt Biking | No | N/A | No | |||
Road Rash | No | N/A | No | |||
Roadsters '98 | Yes | N/A | No | |||
Roadsters Trophy | Yes | N/A | No | |||
Robin Hood | No | N/A | No | |||
Robopon Sun, Star, and Moon Versions | Yes | N/A | No | |||
RoboCop | No | N/A | No | |||
Robot Wars: Metal Mayhem | No | N/A | No | |||
Rocket Power: Gettin Air | No | N/A | No | |||
Rocky Mountain Trophy Hunter | No | N/A | No | |||
Roland Garros French Open | No | N/A | No | |||
Ronaldo V-Soccer (UEFA 2000) | Yes | N/A | No | |||
Roswell Conspiracies: Aliens, Myths & Legends | No | N/A | No | |||
Rox | Yes | N/A | No | |||
The Rugrats Movie | Yes | N/A | No | |||
Rugrats in Paris: The Movie | No | N/A | No | |||
Rugrats: Time Travelers | Yes | N/A | No | |||
Rugrats: Totally Angelica | No | N/A | No | |||
Sabrina the Animated Series: Spooked! | No | N/A | No | |||
Sabrina the Animated Series: Zapped! | No | N/A | No | |||
San Francisco Rush 2049 | No | N/A | No | |||
Santa Claus Junior | No | N/A | No | |||
Scrabble | No | N/A | No | |||
Scooby Doo! Classic Creep Capers | No | N/A | No | |||
Sesame Street Sports | No | N/A | No | |||
Sgt Rock: On the Frontline | No | N/A | No | |||
Shadowgate Classic | Yes | N/A | No | |||
Shamus | Yes | N/A | No | |||
Shanghai Pocket | Yes | N/A | No | |||
Shantae | No | GBA Special Features | No | |||
Shaun Palmer's Pro Snowboarder | No | N/A | No | |||
Shrek: Fairy Tale Freakdown | No | N/A | No | |||
Simpsons, The: Night of the Living Treehouse of Horror | No | N/A | No | |||
Smurfs' Nightmare, The | No | N/A | No | |||
Snoopy Tennis | No | N/A | No | |||
Snow White and the Seven Dwarfs | No | N/A | No | |||
Soccer Manager | No | N/A | No | |||
Space Invaders | Yes | N/A | No | |||
Space Marauder | No | N/A | No | |||
Space Station Silicon Valley | Yes | N/A | No | |||
Spawn | No | N/A | No | |||
Speedy Gonzales: Aztec Adventure | Yes | N/A | No | |||
Spider-Man | No | N/A | No | |||
Spider-Man 2: The Sinister Six | No | N/A | No | |||
Spike and Suzy | No | N/A | No | |||
Spirou: The Robot Invasion | No | N/A | No | |||
SpongeBob SquarePants: The Legend of the Lost Spatula | No | N/A | No | |||
Spy vs. Spy | No | N/A | No | |||
Star Wars Episode I: Obi-Wan's Adventures | No | N/A | No | |||
Star Wars: Episode I Racer | No | Rumble Pak | No | |||
Star Wars: Yoda Stories | Yes | N/A | No | |||
Street Fighter Alpha | No | N/A | No | |||
Stuart Little The Journey Home | No | N/A | No | |||
Super Black Bass: Real Fight | No | Rumble Pak | No | |||
Super Breakout | Yes | N/A | No | |||
Super Real Fishing | No | Rumble Pak | No | |||
Supercross Freestyle | No | N/A | No | |||
Suzuki Alstare Extreme Racing | No | N/A | No | |||
Super Mario Bros. Deluxe | No | N/A | No | |||
Super Robot Wars – Link Battler | Yes | N/A | No | |||
Survival Kids | Yes | N/A | No | |||
Survival Kids 2 | Yes | N/A | No | |||
SWIV | No | N/A | No | |||
Taxi 2 | No | N/A | No | |||
Taxi 3 | No | N/A | No | |||
Tazmanian Devil: Munching Madness | Yes | N/A | No | |||
Disney's Tarzan | No | N/A | No | |||
Tech Deck Skateboarding | No | N/A | No | |||
Test Drive 6 | Yes | N/A | No | |||
Test Drive 2001 | No | N/A | No | |||
Test Drive Cycles | No | N/A | No | |||
Test Drive Le Mans | No | N/A | No | |||
Test Drive Off-Road 3 | Yes | Rumble Pak | No | |||
Tetris DX | Yes | N/A | No | |||
Thomas the Tank Engine & Friends | No | N/A | No | |||
Three Lions | Yes | N/A | No | |||
Thunderbirds | No | N/A | No | |||
Tiger Woods PGA Tour 2000 | Yes | N/A | No | |||
Tintin in Tibet | No | N/A | No | |||
Tiny Toon Adventures: Buster Saves the Day | No | N/A | No | |||
Tiny Toon Adventures: Dizzy's Candy Quest | No | N/A | No | |||
Titus the Fox | Yes | N/A | No | |||
TNN Outdoors Fishing Champ | Yes | N/A | No | |||
TOCA; Touring Car Championship | No | N/A | No | |||
Toki Tori | No | N/A | Yes | |||
Tom and Jerry | No | N/A | No | |||
Tom and Jerry in Mouse Attacks | No | N/A | No | |||
Tom and Jerry: Mouse Hunt | No | N/A | No | |||
Tomb Raider | No | N/A | No | |||
Tomb Raider: Curse of the Sword | No | N/A | No | |||
Tonic Trouble | No | N/A | No | |||
Tonka Construction Site | No | N/A | No | |||
Tonka Raceway | No | Rumble Pak | No | |||
Tony Hawk's Pro Skater | No | N/A | No | |||
Tony Hawk's Pro Skater 2 | No | N/A | No | |||
Tony Hawk's Pro Skater 3 | No | N/A | No | |||
Toobin' | No | N/A | No | |||
Toonsylvania | No | N/A | No | |||
Tootuff | No | N/A | No | |||
Top Gear Pocket | No | Rumble Pak | No | |||
Top Gear Pocket 2 | No | Rumble Pak (Japan only) | No | |||
Top Gun: Firestorm | No | N/A | No | |||
Total Soccer 2000 | No | N/A | No | |||
Towers: Lord Baniff's Deceit | No | N/A | No | |||
Tiertex, THQ 1999) | Yes | N/A | No | |||
Toy Story Racer | No | N/A | No | |||
Trick Boarder | No | N/A | No | |||
Triple Play 2001 | No | N/A | No | |||
Trouballs | No | N/A | No | |||
Turok 2: Seeds of Evil | Yes | N/A | No | |||
Turok 3: Shadow of Oblivion | No | N/A | No | |||
Turok: Rage Wars | No | N/A | No | |||
Tweenies: Doodles' Bones | No | N/A | No | |||
Tweety's High-Flying Adventure | No | N/A | No | |||
