8chan Chronicle: Difference between revisions
(Created page with "From 2014 to 2019, 8chan was the second largest English imageboard. What made it unique was that anyone could create their own board, no programming knowledge required. Mired...") |
(BBC JUNIOR) |
||
Line 1: | Line 1: | ||
• Medical transition works | |||
• 80% of individuals reported significant improvement in dysphoria | |||
Source: https://pubmed.ncbi.nlm.nih.gov/19473181/ | |||
• 78% of individuals reported significant improvement in psychological symptoms | |||
Source: https://pubmed.ncbi.nlm.nih.gov/19473181/ | |||
• 72% of individuals reported significant improvement in sexual function | |||
Source: https://pubmed.ncbi.nlm.nih.gov/19473181/ | |||
• Positive results across the board, even in 15-year followups | |||
Source: https://pubmed.ncbi.nlm.nih.gov/19473181/ | |||
• "Wellbeing was similar to or better than same-age young adults from the general population." | |||
Source: https://pubmed.ncbi.nlm.nih.gov/25201798/ | |||
• Quality of life rises dramatically with 'gender-affirming treatment | |||
Source: https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6223813/ | |||
• Long-term follow-ups: | |||
https://www.jsm.jsexmed.org/article/S1743-6095(15)32422-X/fulltext | |||
https://link.springer.com/article/10.1007/s10508-014-0453-5 | |||
https://link.springer.com/article/10.1007/s10508-009-9551-1 | |||
https://link.springer.com/article/10.1007/s10508-014-0300-8 | |||
https://pubmed.ncbi.nlm.nih.gov/9031580/ | |||
• "Shown to correlate with improved psychological functioning" | |||
Source: https://www.sciencedirect.com/science/article/abs/pii/S1054139X1630146X | |||
• Levels of depression and anxiety which closely matched levels reported by cisgender children | |||
Source: https://www.jaacap.org/article/S0890-8567%2816%2931941-4/fulltext | |||
• Puberty blockers are safe and reversible | |||
• Hormone blockers are the only treatment used on adolescents and are completely reversible. | |||
Source: https://assets2.hrc.org/files/documents/SupportingCaringforTransChildren.pdf | |||
• "Does not support an adverse impact of gender-affirming hormone therapy on cognitive performance" | |||
Source: https://www.sciencedirect.com/science/article/pii/S0306453020301402?via%3Dihub | |||
• "Our results suggest there are no detrimental effects of GNRHA on EF" | |||
Source: https://www.sciencedirect.com/science/article/abs/pii/S0306453015000943 | |||
• "Relives [sic] distress for trans adolescents" "Is reversible" | |||
Source: https://academic.oup.com/jcem/article/102/11/3869/4157558 | |||
• "Poorer psychological well-being before treatment" | |||
Source: https://www.sciencedirect.com/science/article/abs/pii/S1054139X20300276 | |||
• "Behavioral and emotional problems and depressive symptoms decreased" | |||
Source: https://www.sciencedirect.com/science/article/abs/pii/S1743609515336171 | |||
• Hormones blockers are not new: "Since the mid 1990s..." "The Royal College of Psychiatrists, in 1998..." | |||
Source: https://www.tandfonline.com/doi/full/10.1080/26895269.2020.1747768 | |||
• Many more studies: | |||
https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7073269/ | |||
https://onlinelibrary.wiley.com/doi/abs/10.1111/jsm.13034 | |||
https://jme.bmj.com/content/34/8/580 | |||
https://www.eurekalert.org/news-releases/842073 | |||
https://pubmed.ncbi.nlm.nih.gov/29551430/ | |||
https://ijpeonline.biomedcentral.com/track/pdf/10.1155/2010/398639.pdf | |||
https://www.sciencedirect.com/science/article/abs/pii/S0303720706001766 | |||
https://academic.oup.com/jcem/article/95/1/109/2835177 | |||
https://pubmed.ncbi.nlm.nih.gov/1517382/ | |||
https://europepmc.org/article/med/24719967 | |||
https://www.liebertpub.com/doi/full/10.1089/trgh.2015.0008 | |||
• Puberty blockers aren't harmful to bone density | |||
https://www.eurekalert.org/news-releases/842073 | |||
https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6469959/ | |||
https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6616494/ | |||
• Puberty blockers don't cause osteoporosis or sterility | |||
https://academic.oup.com/jcem/article/84/12/4583/2864749 | |||
• Transphobia is real | |||
https://fra.europa.eu/sites/default/files/eu-lgbt-survey-results-at-a-glance_en.pdf | |||
https://www.totaljobs.com/advice/wp-content/uploads/Transgender-employee-experiences-survey-report-2016_Totaljobs.pdf | |||
• 46% felt discriminated against or harassed within the past year for being trans | |||
• 29% felt discriminated against when it came to looking for employment | |||
• 70% hid being trans during schooling before becoming 18 years old | |||
• 55% had an incident of violence within the past year in part or whole because of them being trans | |||
• The ~40-50% suicide rate is fake, it's the attempt rate | |||
https://transequality.org/sites/default/files/docs/resources/NTDS_Report.pdf | |||
• The suicide rate is undocumented. | |||
• Discrimination is harmful | |||
• The attempt rate rises for people who: | |||
• Lost a job due to bias (55%) | |||
• Were harassed/bullied in school (51%) | |||
• Had low household income | |||
• Were the victim of physical assault (61%) | |||
• Were the victim of sexual assault (64%) | |||
https://transequality.org/sites/default/files/docs/resources/NTDS_Report.pdf | |||
• Other factors include: | |||
• Gender-based victimization | |||
• Discrimination | |||
• Bullying | |||
• Violence | |||
• Being rejected by the family, friends, and the community | |||
• Harassment by intimate partner, family members, police and public | |||
• Discrimination and ill-treatment at health-care system | |||
https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5178031/ | |||
• Many more studies | |||
https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5905855/ | |||
https://williamsinstitute.law.ucla.edu/publications/suicidality-transgender-adults/ | |||
https://williamsinstitute.law.ucla.edu/wp-content/uploads/Suicidality-Transgender-Sep-2019.pdf | |||
https://www.liebertpub.com/doi/pdf/10.1089/lgbt.2015.0111 | |||
https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6798808/ | |||
https://www.tandfonline.com/doi/full/10.1080/00918369.2011.534038 | |||
https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4808281/ | |||
https://pubmed.ncbi.nlm.nih.gov/17135115/ | |||
https://pubmed.ncbi.nlm.nih.gov/26866637/ | |||
https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4716648/ | |||
• Social/familial support helps: it can decrease the likelihood of a suicide attempt 57% -> 4% | |||
https://pediatrics.aappublications.org/content/137/3/e20153223 | |||
https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5996383/ | |||
https://bmcpublichealth.biomedcentral.com/track/pdf/10.1186/s12889-015-1867-2.pdf | |||
https://www.sciencedirect.com/science/article/abs/pii/S1743609516301734 | |||
• Chosen name/pronoun use does the same: | |||
https://www.jahonline.org/article/S1054-139X(18)30085-5/fulltext#intraref0010a | |||
• 71% drop in severe depression | |||
• 34% drop [sic] suicidal ideation | |||
• 65% drop in suicide attempts | |||
• These institutions and organizations back these results: | |||
• American Psychological Association | |||
• American Medical Association | |||
• American Psychoanalytic Association | |||
• Humans Rights Campaign | |||
• American Academy of Pediatrics | |||
• American College of Osteopathic Pediatricians | |||
• Royal College of Psychiatrists | |||
• United Nations | |||
• United Kingdom's National Health Service (NHS) | |||
• American Academy of Child and Adolescent Psychiatry | |||
• American Academy of Dermatology | |||
• American Academy of Family Physicians | |||
• American Academy of Nursing | |||
• American Academy of Pediatrics | |||
• American Academy of Physician Assistants | |||
• American College Health Association | |||
• American College of Nurse-Midwives | |||
• American College of Obstetricians and Gynecologists | |||
• American College of Physicians | |||
• American Counseling Association | |||
• American Heart Association | |||
• American Medical Association | |||
• American Medical Student Association | |||
• American Nurses Association | |||
• American Osteopathic Association | |||
• American Psychiatric Association | |||
• American Psychological Association | |||
• American Public Health Association | |||
• American Society of Plastic Surgeons | |||
• Endocrine Society | |||
• GLMA | |||
• National Association of Nurse Practitioners in Women's Health | |||
• National Association of Social Workers | |||
• National Commission on Correctional Healthcare | |||
• Pediatric Endocrine Society | |||
• Society for Adolescent Help and Medecine | |||
• World Medical Association | |||
• World Professional Association for Transgender Health | |||
• World Health Organization (WHO) | |||
• Stanford Medical | |||
• American Pediatrics Association | |||
• National Institutes of Health | |||
• Canadian Institute of Health Research | |||
• Scientific American |
Revision as of 19:30, 22 September 2022
• Medical transition works
• 80% of individuals reported significant improvement in dysphoria
Source: https://pubmed.ncbi.nlm.nih.gov/19473181/
• 78% of individuals reported significant improvement in psychological symptoms
Source: https://pubmed.ncbi.nlm.nih.gov/19473181/
• 72% of individuals reported significant improvement in sexual function
Source: https://pubmed.ncbi.nlm.nih.gov/19473181/
• Positive results across the board, even in 15-year followups
Source: https://pubmed.ncbi.nlm.nih.gov/19473181/
• "Wellbeing was similar to or better than same-age young adults from the general population."
Source: https://pubmed.ncbi.nlm.nih.gov/25201798/
• Quality of life rises dramatically with 'gender-affirming treatment
Source: https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6223813/
• Long-term follow-ups:
https://www.jsm.jsexmed.org/article/S1743-6095(15)32422-X/fulltext
https://link.springer.com/article/10.1007/s10508-014-0453-5
https://link.springer.com/article/10.1007/s10508-009-9551-1
https://link.springer.com/article/10.1007/s10508-014-0300-8
https://pubmed.ncbi.nlm.nih.gov/9031580/
• "Shown to correlate with improved psychological functioning"
Source: https://www.sciencedirect.com/science/article/abs/pii/S1054139X1630146X
• Levels of depression and anxiety which closely matched levels reported by cisgender children
Source: https://www.jaacap.org/article/S0890-8567%2816%2931941-4/fulltext
• Puberty blockers are safe and reversible
• Hormone blockers are the only treatment used on adolescents and are completely reversible.
Source: https://assets2.hrc.org/files/documents/SupportingCaringforTransChildren.pdf
• "Does not support an adverse impact of gender-affirming hormone therapy on cognitive performance"
Source: https://www.sciencedirect.com/science/article/pii/S0306453020301402?via%3Dihub
• "Our results suggest there are no detrimental effects of GNRHA on EF"
Source: https://www.sciencedirect.com/science/article/abs/pii/S0306453015000943
• "Relives [sic] distress for trans adolescents" "Is reversible"
Source: https://academic.oup.com/jcem/article/102/11/3869/4157558
• "Poorer psychological well-being before treatment"
Source: https://www.sciencedirect.com/science/article/abs/pii/S1054139X20300276
• "Behavioral and emotional problems and depressive symptoms decreased"
Source: https://www.sciencedirect.com/science/article/abs/pii/S1743609515336171
• Hormones blockers are not new: "Since the mid 1990s..." "The Royal College of Psychiatrists, in 1998..."
Source: https://www.tandfonline.com/doi/full/10.1080/26895269.2020.1747768
• Many more studies:
https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7073269/
https://onlinelibrary.wiley.com/doi/abs/10.1111/jsm.13034
https://jme.bmj.com/content/34/8/580
https://www.eurekalert.org/news-releases/842073
https://pubmed.ncbi.nlm.nih.gov/29551430/
https://ijpeonline.biomedcentral.com/track/pdf/10.1155/2010/398639.pdf
https://www.sciencedirect.com/science/article/abs/pii/S0303720706001766
https://academic.oup.com/jcem/article/95/1/109/2835177
https://pubmed.ncbi.nlm.nih.gov/1517382/
https://europepmc.org/article/med/24719967
https://www.liebertpub.com/doi/full/10.1089/trgh.2015.0008
• Puberty blockers aren't harmful to bone density
https://www.eurekalert.org/news-releases/842073
https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6469959/
https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6616494/
• Puberty blockers don't cause osteoporosis or sterility
https://academic.oup.com/jcem/article/84/12/4583/2864749
• Transphobia is real
https://fra.europa.eu/sites/default/files/eu-lgbt-survey-results-at-a-glance_en.pdf
• 46% felt discriminated against or harassed within the past year for being trans
• 29% felt discriminated against when it came to looking for employment
• 70% hid being trans during schooling before becoming 18 years old
• 55% had an incident of violence within the past year in part or whole because of them being trans
• The ~40-50% suicide rate is fake, it's the attempt rate
https://transequality.org/sites/default/files/docs/resources/NTDS_Report.pdf
• The suicide rate is undocumented.
• Discrimination is harmful
• The attempt rate rises for people who:
• Lost a job due to bias (55%)
• Were harassed/bullied in school (51%)
• Had low household income
• Were the victim of physical assault (61%)
• Were the victim of sexual assault (64%)
https://transequality.org/sites/default/files/docs/resources/NTDS_Report.pdf
• Other factors include:
• Gender-based victimization
• Discrimination
• Bullying
• Violence
• Being rejected by the family, friends, and the community
• Harassment by intimate partner, family members, police and public
• Discrimination and ill-treatment at health-care system
https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5178031/
• Many more studies
https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5905855/
https://williamsinstitute.law.ucla.edu/publications/suicidality-transgender-adults/
https://williamsinstitute.law.ucla.edu/wp-content/uploads/Suicidality-Transgender-Sep-2019.pdf
https://www.liebertpub.com/doi/pdf/10.1089/lgbt.2015.0111
https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6798808/
https://www.tandfonline.com/doi/full/10.1080/00918369.2011.534038
https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4808281/
https://pubmed.ncbi.nlm.nih.gov/17135115/
https://pubmed.ncbi.nlm.nih.gov/26866637/
https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4716648/
• Social/familial support helps: it can decrease the likelihood of a suicide attempt 57% -> 4%
https://pediatrics.aappublications.org/content/137/3/e20153223
https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5996383/
https://bmcpublichealth.biomedcentral.com/track/pdf/10.1186/s12889-015-1867-2.pdf
https://www.sciencedirect.com/science/article/abs/pii/S1743609516301734
• Chosen name/pronoun use does the same:
https://www.jahonline.org/article/S1054-139X(18)30085-5/fulltext#intraref0010a
• 71% drop in severe depression
• 34% drop [sic] suicidal ideation
• 65% drop in suicide attempts
• These institutions and organizations back these results:
• American Psychological Association
• American Medical Association
• American Psychoanalytic Association
• Humans Rights Campaign
• American Academy of Pediatrics
• American College of Osteopathic Pediatricians
• Royal College of Psychiatrists
• United Nations
• United Kingdom's National Health Service (NHS)
• American Academy of Child and Adolescent Psychiatry
• American Academy of Dermatology
• American Academy of Family Physicians
• American Academy of Nursing
• American Academy of Pediatrics
• American Academy of Physician Assistants
• American College Health Association
• American College of Nurse-Midwives
• American College of Obstetricians and Gynecologists
• American College of Physicians
• American Counseling Association
• American Heart Association
• American Medical Association
• American Medical Student Association
• American Nurses Association
• American Osteopathic Association
• American Psychiatric Association
• American Psychological Association
• American Public Health Association
• American Society of Plastic Surgeons
• Endocrine Society
• GLMA
• National Association of Nurse Practitioners in Women's Health
• National Association of Social Workers
• National Commission on Correctional Healthcare
• Pediatric Endocrine Society
• Society for Adolescent Help and Medecine
• World Medical Association
• World Professional Association for Transgender Health
• World Health Organization (WHO)
• Stanford Medical
• American Pediatrics Association
• National Institutes of Health
• Canadian Institute of Health Research
• Scientific American