The longest thread: Difference between revisions
mNo edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
'''The longest known thread''', on 4chan, totaled ''103,581'' replies and was [https://archive.4plebs.org/pol/ | '''The longest known thread''', on 4chan, totaled ''103,581'' replies and was [https://archive.4plebs.org/pol/chunk/286876906 the /pol/ sticky] for the ''2020 Presidential Election Results''.<ref name="4plebs-pol-lthreads">https://archive.4plebs.org/_/api/chan/statistics/?board=pol&stat=lthreads (https://archive.ph/lqCPk)</ref> | ||
Close and past contenders are: [https://archive.4plebs.org/pol/chunk/362743306/ the sticky] when the Ukraine war had just dropped, with ''88,034'' replies;<ref name="4plebs-pol-lthreads"/> | |||
the sticky for the 2016 presidential election results with 73,171 replies;<ref name="4plebs-pol-lthreads"/> | |||
the sticky in 2019 about SadPanda closing down with ''74,553'' replies,<ref>https://web.archive.org/web/20191010052402/https://archiveofsins.com/h/statistics/largest-threads/</ref> with which actually surpassed the 2016 election sticky. | |||
= Bibliography and methodology = | = Bibliography and methodology = | ||
4plebs.org provides a "largest threads" query under a /statistics/ API endpoint.<ref name="4plebs-pol-lthreads"/><ref>https://4plebs.tech/foolfuuka/#4plebs-specific-return-board-statistic-data</ref> The /statistics/ endpoint is an original extension to the [[FoolFuuka]] API (no other archive websites have it or equivalent feature | 4plebs.org provides a "largest threads" query under a /statistics/ API endpoint.<ref name="4plebs-pol-lthreads"/><ref>https://4plebs.tech/foolfuuka/#4plebs-specific-return-board-statistic-data</ref> The /statistics/ endpoint is an original extension to the [[FoolFuuka]] API (no other archive websites currently have it or equivalent feature (correction archived.moe and [https://web.archive.org/web/20190501000000*/https://archiveofsins.com/h/statistics/largest-threads/ other] archives that are still alive today [https://web.archive.org/web/20190601000000*/https://archived.moe/h/statistics/largest-threads/ had a similar page in 2019] but not anymore) so the boards which 4plebs archives are the only 4chan boards for which the longest thread is known as of September 2022. | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Scrapped data from 4plebs | |||
|- | |- | ||
! Board !! /adv/ !! /f/ !! /hr/ !! /mlpol/ !! /mo/ !! /o/ !! /pol/ !! /s4s/ !! /sp/ !! /tg/ !! /trv/ !! /tv/ !! /x/ !! | ! Board !! [https://archive.4plebs.org/_/api/chan/statistics/?board=adv&stat=lthreads /adv/] !! [https://archive.4plebs.org/_/api/chan/statistics/?board=f&stat=lthreads /f/] !! [https://archive.4plebs.org/_/api/chan/statistics/?board=hr&stat=lthreads /hr/] !! [https://archive.4plebs.org/_/api/chan/statistics/?board=mlpol&stat=lthreads /mlpol/] !! [https://archive.4plebs.org/_/api/chan/statistics/?board=mo&stat=lthreads /mo/] !! [https://archive.4plebs.org/_/api/chan/statistics/?board=o&stat=lthreads /o/] !! [https://archive.4plebs.org/_/api/chan/statistics/?board=pol&stat=lthreads /pol/] !! [https://archive.4plebs.org/_/api/chan/statistics/?board=s4s&stat=lthreads /s4s/] !! [https://archive.4plebs.org/_/api/chan/statistics/?board=sp&stat=lthreads /sp/] !! [https://archive.4plebs.org/_/api/chan/statistics/?board=tg&stat=lthreads /tg/] !! [https://archive.4plebs.org/_/api/chan/statistics/?board=trv&stat=lthreads /trv/] !! [https://archive.4plebs.org/_/api/chan/statistics/?board=tv&stat=lthreads /tv/] !! [https://archive.4plebs.org/_/api/chan/statistics/?board=x&stat=lthreads /x/] !! | ||
|- | |- | ||
| Reply Count || 1639 || 1103 || 3791 || 393 || 541 || 2746 || 103581 || 13656 || 18809 || 12644 || 1922 || 22159 || 3116 | | Reply Count || 1639 || 1103 || 3791 || 393 || 541 || 2746 || 103581 || 13656 || 18809 || 12644 || 1922 || 22159 || 3116 || | ||
|- | |- | ||
| Subject || ''Ask The Opposite Gender Anything / | | Subject || ''[https://archive.4plebs.org/adv/thread/26599912 Ask The Opposite Gender Anything /ATOGA/]'' || ''[https://archive.4plebs.org/f/thread/3453189 /f/ isn't going anywhere! The devs are w…]'' || ''[https://archive.4plebs.org/hr/thread/1786910 SNSD Thread Taengstagram Edition]'' || ''[https://archive.4plebs.org/mlpol/thread/180089 /mlpol/ Meta Thread]'' || ''[https://archive.4plebs.org/mo/thread/25353 /krg/ - Kamen Rider General #1475 - Ugli…]'' || ''[https://archive.4plebs.org/o/thread/10742385 ToC II: Place Your Bets!]'' || ''[https://archive.4plebs.org/pol/thread/286876906 2020 Presidential Election Results Threa…]'' || ''[https://archive.4plebs.org/s4s/thread/1525911 LETS BREAK THE REPLY RECORD]'' || ''[https://archive.4plebs.org/sp/thread/110843819 Euro 2020 Final]'' || ''[https://archive.4plebs.org/tg/thread/45888600 Mages Guild: Graduating Redrobes Edition]'' || ''[https://archive.4plebs.org/trv/thread/2076699 The show must go on]'' || ''[https://archive.4plebs.org/tv/thread/66479468 The 2016 Academy Awards Sticky]'' || ''[https://archive.4plebs.org/x/thread/29241218 July 18th.]'' || | ||
|- | |- | ||
| Lifespan || 2022/06/02 14:41 <–> 2022/06/02 21:47 || 2020/12/31 12:22 <–> 2021/01/02 23:46 || 2013/04/21 21:02 <–> 2013/05/02 12:20 || 2017/04/02 19:49 <–> 2017/04/03 00:27 || 2017/04/01 19:33 <–> 2017/04/02 09:44 || 2014/07/23 23:54 <–> 2014/10/12 19:36 || 2020/11/03 17:58 <–> 2020/11/05 07:19 || 2014/01/14 21:14 <–> 2014/02/18 23:13 || 2021/07/11 14:36 <–> 2021/07/11 18:09 || 2016/03/08 19:14 <–> 2016/03/08 23:40 || 2021/08/14 22:21 <–> 2021/08/16 11:14 || 2016/02/28 18:46 <–> 2016/02/28 23:43 || 2021/07/16 19:08 <–> 2021/07/19 10:09 | | Lifespan || 2022/06/02 14:41 <–> 2022/06/02 21:47 || 2020/12/31 12:22 <–> 2021/01/02 23:46 || 2013/04/21 21:02 <–> 2013/05/02 12:20 || 2017/04/02 19:49 <–> 2017/04/03 00:27 || 2017/04/01 19:33 <–> 2017/04/02 09:44 || 2014/07/23 23:54 <–> 2014/10/12 19:36 || 2020/11/03 17:58 <–> 2020/11/05 07:19 || 2014/01/14 21:14 <–> 2014/02/18 23:13 || 2021/07/11 14:36 <–> 2021/07/11 18:09 || 2016/03/08 19:14 <–> 2016/03/08 23:40 || 2021/08/14 22:21 <–> 2021/08/16 11:14 || 2016/02/28 18:46 <–> 2016/02/28 23:43 || 2021/07/16 19:08 <–> 2021/07/19 10:09 | ||
|} | |} |
Revision as of 20:09, 14 September 2022
The longest known thread, on 4chan, totaled 103,581 replies and was the /pol/ sticky for the 2020 Presidential Election Results.[1]
Close and past contenders are: the sticky when the Ukraine war had just dropped, with 88,034 replies;[1] the sticky for the 2016 presidential election results with 73,171 replies;[1] the sticky in 2019 about SadPanda closing down with 74,553 replies,[2] with which actually surpassed the 2016 election sticky.
Bibliography and methodology
4plebs.org provides a "largest threads" query under a /statistics/ API endpoint.[1][3] The /statistics/ endpoint is an original extension to the FoolFuuka API (no other archive websites currently have it or equivalent feature (correction archived.moe and other archives that are still alive today had a similar page in 2019 but not anymore) so the boards which 4plebs archives are the only 4chan boards for which the longest thread is known as of September 2022.
Board | /adv/ | /f/ | /hr/ | /mlpol/ | /mo/ | /o/ | /pol/ | /s4s/ | /sp/ | /tg/ | /trv/ | /tv/ | /x/ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reply Count | 1639 | 1103 | 3791 | 393 | 541 | 2746 | 103581 | 13656 | 18809 | 12644 | 1922 | 22159 | 3116 | |
Subject | Ask The Opposite Gender Anything /ATOGA/ | /f/ isn't going anywhere! The devs are w… | SNSD Thread Taengstagram Edition | /mlpol/ Meta Thread | /krg/ - Kamen Rider General #1475 - Ugli… | ToC II: Place Your Bets! | 2020 Presidential Election Results Threa… | LETS BREAK THE REPLY RECORD | Euro 2020 Final | Mages Guild: Graduating Redrobes Edition | The show must go on | The 2016 Academy Awards Sticky | July 18th. | |
Lifespan | 2022/06/02 14:41 <–> 2022/06/02 21:47 | 2020/12/31 12:22 <–> 2021/01/02 23:46 | 2013/04/21 21:02 <–> 2013/05/02 12:20 | 2017/04/02 19:49 <–> 2017/04/03 00:27 | 2017/04/01 19:33 <–> 2017/04/02 09:44 | 2014/07/23 23:54 <–> 2014/10/12 19:36 | 2020/11/03 17:58 <–> 2020/11/05 07:19 | 2014/01/14 21:14 <–> 2014/02/18 23:13 | 2021/07/11 14:36 <–> 2021/07/11 18:09 | 2016/03/08 19:14 <–> 2016/03/08 23:40 | 2021/08/14 22:21 <–> 2021/08/16 11:14 | 2016/02/28 18:46 <–> 2016/02/28 23:43 | 2021/07/16 19:08 <–> 2021/07/19 10:09 |