Game Boy/Color/Games: Difference between revisions

From Bibliotheca Anonoma
No edit summary
(Deleted some of the links)
Line 18: Line 18:
!width=40%| Title
!width=40%| Title
! Year released
! Year released
! [[Backward compatibility|Backward compatible]]
! Backward compatibility|Backward compatible
! Cartridge feature
! Cartridge feature
! Nintendo eShop
! Nintendo eShop
Line 24: Line 24:
! Archived?
! Archived?
|-
|-
| ''[[3D Pocket Pool]]'' || {{vgrtbl|EU|March 2001}} || {{No}} || {{n/a}} || {{No}}
| ''3D Pocket Pool'' || {{vgrtbl|EU|March 2001}} || {{No}} || {{n/a}} || {{No}} || ||
|-
|-
| ''[[3-D Ultra Pinball|3D Ultra Pinball: Thrillride]]'' || {{vgrtbl|NA|December 2000}} || {{No}} || {{Yes|[[Rumble Pak]]}} || {{No}}
| ''3-D Ultra Pinball|3D Ultra Pinball: Thrillride'' || {{vgrtbl|NA|December 2000}} || {{No}} || {{Yes|Rumble Pak}} || {{No}}
|-
|-
| ''[[4x4 World Trophy]]'' || {{vgrtbl|NA|December 1999 |EU|December 1999}} || {{Yes}} || {{n/a}} || {{No}}
| ''4x4 World Trophy'' || {{vgrtbl|NA|December 1999 |EU|December 1999}} || {{Yes}} || {{n/a}} || {{No}}
|-
|-
| ''[[10 Pin Bowling]]'' || {{vgrtbl|NA|August 1999 |EU|August 1999}} || {{No}} || {{Yes|[[Rumble Pak]]}} || {{No}}
| ''10 Pin Bowling'' || {{vgrtbl|NA|August 1999 |EU|August 1999}} || {{No}} || {{Yes|Rumble Pak}} || {{No}}
|-
|-
| ''[[102 Dalmatians: Puppies to the Rescue]]'' || {{vgrtbl|NA|December 2000 |EU|December 2000}} || {{No}} || {{n/a}} || {{No}}
| ''102 Dalmatians: Puppies to the Rescue'' || {{vgrtbl|NA|December 2000 |EU|December 2000}} || {{No}} || {{n/a}} || {{No}}
|-
|-
| ''[[1942 (video game)|1942]]'' || {{vgrtbl|NA|May 2000 |EU|August 2001}} || {{No}} || {{n/a}} || {{No}}
| ''1942'' || {{vgrtbl|NA|May 2000 |EU|August 2001}} || {{No}} || {{n/a}} || {{No}}
|-
|-
| ''[[720°]]'' || {{vgrtbl|NA|March 1999 |EU|March 1999}} || {{Yes}} || {{n/a}} || {{No}}
| ''720°'' || {{vgrtbl|NA|March 1999 |EU|March 1999}} || {{Yes}} || {{n/a}} || {{No}}
|-
|-
|''[[Action Man: Search for Base X]]'' || {{vgrtbl|NA|February 2001 |EU|March 2001}} || {{No}} || {{n/a}} || {{No}}
|''Action Man: Search for Base X'' || {{vgrtbl|NA|February 2001 |EU|March 2001}} || {{No}} || {{n/a}} || {{No}}
|-
|-
|''[[Airforce Delta]]'' || {{vgrtbl|NA|November 2000}} || {{No}} || {{n/a}} || {{No}}
|''Airforce Delta'' || {{vgrtbl|NA|November 2000}} || {{No}} || {{n/a}} || {{No}}
|-
|-
|''[[Alice in Wonderland (2000 video game)|Alice in Wonderland]]'' || {{vgrtbl|NA|October 4 2000|EU|April 20 2001}}|| {{No}} || {{n/a}} || {{No}}
|''Alice in Wonderland (2000 video game)|Alice in Wonderland'' || {{vgrtbl|NA|October 4 2000|EU|April 20 2001}}|| {{No}} || {{n/a}} || {{No}}
|-
|-
|''[[Aliens: Thanatos Encounter]]'' || {{vgrtbl|NA|March 2001}} || {{No}} || {{n/a}} || {{No}}
|''Aliens: Thanatos Encounter'' || {{vgrtbl|NA|March 2001}} || {{No}} || {{n/a}} || {{No}}
|-
|-
|''[[All-Star Baseball 2000]]'' || {{vgrtbl|NA|May 1999}} || {{No}} || {{n/a}} || {{No}}
|''All-Star Baseball 2000'' || {{vgrtbl|NA|May 1999}} || {{No}} || {{n/a}} || {{No}}
|-
|-
|''[[All-Star Baseball 2001]]'' || {{vgrtbl|NA|June 2000}} || {{No}} || {{n/a}} || {{No}}
|''All-Star Baseball 2001'' || {{vgrtbl|NA|June 2000}} || {{No}} || {{n/a}} || {{No}}
|-
|-
|''[[All-Star Tennis 2000]]'' || || {{No}} || {{n/a}} || {{No}}
|''All-Star Tennis 2000'' || || {{No}} || {{n/a}} || {{No}}
|-
|-
|''[[Alone in the Dark: The New Nightmare]]'' || {{vgrtbl|NA|June 2001}} || {{No}} || {{n/a}} || {{No}}
|''Alone in the Dark: The New Nightmare'' || {{vgrtbl|NA|June 2001}} || {{No}} || {{n/a}} || {{No}}
|-
|-
|''[[Animorphs_(video_game)|Animorphs]]'' || {{vgrtbl|NA|November 2000}} || {{No}} || {{n/a}} || {{No}}
|''Animorphs'' || {{vgrtbl|NA|November 2000}} || {{No}} || {{n/a}} || {{No}}
|-
|-
|''[[Antz (video game)|Antz]]'' || || {{Yes}} || {{n/a}} || {{No}}
|''Antz'' || || {{Yes}} || {{n/a}} || {{No}}
|-
|-
|''[[Antz Racing]]'' || {{vgrtbl|NA|June 2001}} || {{No}} || {{n/a}} || {{No}}
|''Antz Racing'' || {{vgrtbl|NA|June 2001}} || {{No}} || {{n/a}} || {{No}}
|-
|-
|''[[Armada FX Racers]]'' || {{vgrtbl|NA|September 2000}} || {{No}} || {{n/a}} || {{No}}
|''Armada FX Racers'' || {{vgrtbl|NA|September 2000}} || {{No}} || {{n/a}} || {{No}}
|-
|-
|''[[Armorines: Project Swarm]]'' || {{vgrtbl|NA|December 1999}} || {{No}} || {{n/a}} || {{No}}
|''Armorines: Project Swarm'' || {{vgrtbl|NA|December 1999}} || {{No}} || {{n/a}} || {{No}}
|-
|-
|''[[Army Men]]'' || {{vgrtbl|NA|February 2000}} || {{No}} || {{n/a}} || {{No}}
|''Army Men'' || {{vgrtbl|NA|February 2000}} || {{No}} || {{n/a}} || {{No}}
|-
|-
|''[[Army Men 2]]'' || || {{No}} || {{n/a}} || {{No}}
|''Army Men 2'' || || {{No}} || {{n/a}} || {{No}}
|-
|-
|''[[Army Men: Air Combat]]'' || {{vgrtbl|NA|November 2000}} || {{No}} || {{n/a}} || {{No}}
|''Army Men: Air Combat'' || {{vgrtbl|NA|November 2000}} || {{No}} || {{n/a}} || {{No}}
|-
|-
|''[[Army Men: Sarge's Heroes 2]]'' || {{vgrtbl|NA|November 2000}} || {{No}} || {{n/a}} || {{No}}
|''Army Men: Sarge's Heroes 2'' || {{vgrtbl|NA|November 2000}} || {{No}} || {{n/a}} || {{No}}
|-
|-
|''[[Arthur's Absolutely Fun Day]]'' || {{vgrtbl|NA|September 2000}} || {{No}} || {{n/a}} || {{No}}
|''Arthur's Absolutely Fun Day'' || {{vgrtbl|NA|September 2000}} || {{No}} || {{n/a}} || {{No}}
|-
|-
|''[[Astérix: Search for Dogmatix]]'' (EU: Infogrames 2000) || || {{No}} || {{n/a}} || {{No}}
|''Astérix: Search for Dogmatix'' (EU: Infogrames 2000) || || {{No}} || {{n/a}} || {{No}}
|-
|-
|''[[Atlantis: The Lost Empire (video game)|Atlantis: The Lost Empire]]'' || || {{No}} || {{n/a}} || {{No}}
|''Atlantis: The Lost Empire'' || || {{No}} || {{n/a}} || {{No}}
|-
|-
|''[[Austin Powers: Oh Behave]]'' || {{vgrtbl|NA|September 2000}} || {{No}} || {{n/a}} || {{No}}
|''Austin Powers: Oh Behave'' || {{vgrtbl|NA|September 2000}} || {{No}} || {{n/a}} || {{No}}
|-
|-
|''[[Austin Powers: Welcome to My Underground Lair!]]'' || {{vgrtbl|NA|September 2000}} || {{No}} || {{n/a}} || {{No}}
|''Austin Powers: Welcome to My Underground Lair!'' || {{vgrtbl|NA|September 2000}} || {{No}} || {{n/a}} || {{No}}
|-
|-
|''[[Other Life: Azure Dreams]]'' || || {{Yes}} || {{n/a}} || {{No}}
|''Other Life: Azure Dreams'' || || {{Yes}} || {{n/a}} || {{No}}
|-
|-
|''[[Babe and Friends]]'' || || {{Yes}} || {{n/a}} || {{No}}
|''Babe and Friends'' || || {{Yes}} || {{n/a}} || {{No}}
|-
|-
|''[[Baby Felix Halloween]]'' || || {{No}} || {{n/a}} || {{No}}
|''Baby Felix Halloween'' || || {{No}} || {{n/a}} || {{No}}
|-
|-
|''[[Backgammon]]'' || || {{Yes}} || {{n/a}} || {{No}}
|''Backgammon'' || || {{Yes}} || {{n/a}} || {{No}}
|-
|-
|''[[Ballistic (video game)|Ballistic]]'' || || {{Yes}} || {{n/a}} || {{No}}
|''Ballistic'' || || {{Yes}} || {{n/a}} || {{No}}
|-
|-
|''[[Barbie Fashion Pack Games]]'' || || {{Yes}} || {{n/a}} || {{No}}
|''Barbie Fashion Pack Games'' || || {{Yes}} || {{n/a}} || {{No}}
|-
|-
|''[[Barbie: Magic Genie Adventure]]'' || {{vgrtbl|NA|November 2000}} || {{No}} || {{n/a}} || {{No}}
|''Barbie: Magic Genie Adventure'' || {{vgrtbl|NA|November 2000}} || {{No}} || {{n/a}} || {{No}}
|-
|-
|''[[Barbie Ocean Discovery]]'' || || {{Yes}} || {{n/a}} || {{No}}
|''Barbie Ocean Discovery'' || || {{Yes}} || {{n/a}} || {{No}}
|-
|-
|''[[Barbie Pet Rescue]]'' || {{vgrtbl|NA|September 2001}} || {{No}} || {{n/a}} || {{No}}
|''Barbie Pet Rescue'' || {{vgrtbl|NA|September 2001}} || {{No}} || {{n/a}} || {{No}}
|-
|-
|''[[Barbie Kelly Club]]'' || || {{No}} || {{n/a}} || {{No}}
|''Barbie Kelly Club'' || || {{No}} || {{n/a}} || {{No}}
|-
|-
|''[[Bass Masters Classic]]'' || || {{Yes}} || {{n/a}} || {{No}}
|''Bass Masters Classic'' || || {{Yes}} || {{n/a}} || {{No}}
|-
|-
|''[[Batman Beyond: Return of the Joker]]'' || {{vgrtbl|NA|November 2000}} || {{No}} || {{n/a}} || {{No}}
|''Batman Beyond: Return of the Joker'' || {{vgrtbl|NA|November 2000}} || {{No}} || {{n/a}} || {{No}}
|-
|-
|''[[Batman: Chaos in Gotham City]]'' || {{vgrtbl|NA|March 2001}} || {{No}} || {{n/a}} || {{No}}
|''Batman: Chaos in Gotham City'' || {{vgrtbl|NA|March 2001}} || {{No}} || {{n/a}} || {{No}}
|-
|-
|''[[Battleship (1993 video game)|Battleship]]'' || || {{Yes}} || {{n/a}} || {{No}}
|''Battleship (1993 video game)|Battleship'' || || {{Yes}} || {{n/a}} || {{No}}
|-
|-
|''[[Battletanx]]'' || || {{No}} || {{n/a}} || {{No}}
|''Battletanx'' || || {{No}} || {{n/a}} || {{No}}
|-
|-
|''[[Bear in the Big Blue House]]'' || || {{No}} || {{n/a}} || {{No}}
|''Bear in the Big Blue House'' || || {{No}} || {{n/a}} || {{No}}
|-
|-
|''[[Kettō Transformers Beast Wars: Beast Senshi Saikyō Ketteisen|Beast Wars: Transformers]]'' || || {{Yes}} || {{n/a}} || {{No}}
|''Kettō Transformers Beast Wars: Beast Senshi Saikyō Ketteisen|Beast Wars: Transformers'' || || {{Yes}} || {{n/a}} || {{No}}
|-
|-
|''[[Beauty and the Beast: A Board Game Adventure]]'' || || {{Yes}} || {{n/a}} || {{No}}
|''Beauty and the Beast: A Board Game Adventure'' || || {{Yes}} || {{n/a}} || {{No}}
|-
|-
|''[[Billy Bob's Huntin' 'n' Fishin']]'' || || {{No}} || {{n/a}} || {{No}}
|''Billy Bob's Huntin' 'n' Fishin''' || || {{No}} || {{n/a}} || {{No}}
|-
|-
|''[[Bionic Commando: Elite Forces]] ([[Nintendo]] 2000)'' || || {{No}} || {{n/a}} || {{Yes}}
|''Bionic Commando: Elite Forces (Nintendo 2000)'' || || {{No}} || {{n/a}} || {{Yes}}
|-
|-
|''[[Black Bass: Lure Fishing]] ([[Hot-B]], [[Majesco Entertainment|Majesco]] 1999)'' || || {{Yes}} || {{n/a}} || {{No}}
|''Black Bass: Lure Fishing (Hot-B, Majesco Entertainment|Majesco 1999)'' || || {{Yes}} || {{n/a}} || {{No}}
|-
|-
|''[[Blade (video game)|Blade]] ([[HAL Laboratory|HAL]], [[Activision]] 2000)'' || || {{No}} || {{n/a}} || {{No}}
|''Blade (HAL Laboratory)'' || || {{No}} || {{n/a}} || {{No}}
|-
|-
|''[[Blaster Master: Enemy Below]] ([[Sunsoft]] 2000)'' || || {{Yes}} || {{n/a}} || {{Yes}}
|''Blaster Master: Enemy Below (Sunsoft 2000)'' || || {{Yes}} || {{n/a}} || {{Yes}}
|-
|-
|''[[Blue's Clues Alphabet Book]]'' || || {{No}} || {{n/a}} || {{No}}
|''Blue's Clues Alphabet Book'' || || {{No}} || {{n/a}} || {{No}}
|-
|-
|''[[Boarder Zone]] ([[Software Creations (UK)|Software Creations]], [[Atari]] 1999)'' || || {{No}} || {{n/a}} || {{No}}
|''Boarder Zone (Software Creations (UK)|Software Creations, Atari 1999)'' || || {{No}} || {{n/a}} || {{No}}
|-
|-
|''[[Bob the Builder (video game)|Bob the Builder]]'' || || {{No}} || {{n/a}} || {{No}}
|''Bob the Builder'' || || {{No}} || {{n/a}} || {{No}}
|-
|-
|''[[Bomberman Max|Bomberman Max: Blue Champion]] ([[Hudson Soft]], [[Vatical Entertainment]] 2000)'' || || {{No}} || {{n/a}} || {{No}}
|''Bomberman Max|Bomberman Max: Blue Champion (Hudson Soft, Vatical Entertainment 2000)'' || || {{No}} || {{n/a}} || {{No}}
|-
|-
|''[[Bomberman Max|Bomberman Max: Red Challenger]] ([[Hudson Soft]], [[Vatical Entertainment]] 2000)'' || || {{No}} || {{n/a}} || {{No}}
|''Bomberman Max|Bomberman Max: Red Challenger (Hudson Soft, Vatical Entertainment 2000)'' || || {{No}} || {{n/a}} || {{No}}
|-
|-
|''[[Bomberman Quest]]'' || || {{Yes}} || {{n/a}} || {{No}}
|''Bomberman Quest'' || || {{Yes}} || {{n/a}} || {{No}}
|-
|-
|''[[Bubble Bobble]] ([[Taito]], [[Metro3D]] 1999)'' || || {{Yes}} || {{n/a}} || {{No}}
|''Bubble Bobble (Taito, Metro3D 1999)'' || || {{Yes}} || {{n/a}} || {{No}}
|-
|-
|''[[Buffy the Vampire Slayer (Game Boy Color)|Buffy the Vampire Slayer]] ([[GameBrains]], [[THQ]] 2000)'' || || {{No}} || {{n/a}} || {{No}}
|''Buffy the Vampire Slayer (Game Boy Color)|Buffy the Vampire Slayer (GameBrains, THQ 2000)'' || || {{No}} || {{n/a}} || {{No}}
|-
|-
|''[[Bugs Bunny Crazy Castle 3]]'' || || {{Yes}} || {{n/a}} || {{No}}
|''Bugs Bunny Crazy Castle 3'' || || {{Yes}} || {{n/a}} || {{No}}
|-
|-
|''[[Bugs Bunny Crazy Castle 4]]'' || || {{No}} || {{n/a}} || {{No}}
|''Bugs Bunny Crazy Castle 4'' || || {{No}} || {{n/a}} || {{No}}
|-
|-
|''[[A Bug's Life (video game)|A Bug's Life]]'' || || {{Yes}} || {{n/a}} || {{No}}
|''A Bug's Life'' || || {{Yes}} || {{n/a}} || {{No}}
|-
|-
|''[[Bust-A-Move 4]] ([[Taito]], [[Acclaim Entertainment|Acclaim]] 1999)'' || || {{Yes}} || {{n/a}} || {{No}}
|''Bust-A-Move 4 (Taito, Acclaim Entertainment|Acclaim 1999)'' || || {{Yes}} || {{n/a}} || {{No}}
|-
|-
|''[[Bust-A-Move Millennium]] ([[Taito]], [[Acclaim Entertainment|Acclaim]] 2000)'' || || {{No}} || {{n/a}} || {{No}}
|''Bust-A-Move Millennium (Taito, Acclaim Entertainment|Acclaim 2000)'' || || {{No}} || {{n/a}} || {{No}}
|-
|-
|''[[Buzz Lightyear of Star Command (video game)|Buzz Lightyear of Star Command]] ([[Traveller's Tales]], [[Activision]] 2000)'' || || {{No}} || {{n/a}} || {{No}}
|'|Buzz Lightyear of Star Command (Traveller's Tales, Activision 2000)'' || || {{No}} || {{n/a}} || {{No}}
|-
|-
|''[[Caesar's Palace 2]]'' || || {{No}} || {{n/a}} || {{No}}
|''Caesar's Palace 2'' || || {{No}} || {{n/a}} || {{No}}
|-
|-
|''[[Cannon Fodder (video game)|Cannon Fodder]] ([[Sensible Software]], [[Codemasters]] 2000)'' || || {{No}} || {{n/a}} || {{No}}
|''Cannon Fodder'' || || {{No}} || {{n/a}} || {{No}}
|-
|-
|''[[Carl Lewis Athletics 2000]]'' || || {{No}} || {{n/a}} || {{No}}
|''Carl Lewis Athletics 2000'' || || {{No}} || {{n/a}} || {{No}}
|-
|-
|''[[Carmageddon]] ([[Sales Curve Interactive]], [[Titus Interactive]] 2000)'' || || {{No}} || {{n/a}} || {{No}}
|''Carmageddon'' || || {{No}} || {{n/a}} || {{No}}
|-
|-
|''[[Casper the Friendly Ghost (video game)|Casper the Friendly Ghost]]'' || || {{No}} || {{n/a}} || {{No}}
|''Casper the Friendly Ghost'' || || {{No}} || {{n/a}} || {{No}}
|-
|-
|''[[Catwoman (video game)|Catwoman]] ([[Kemco]], [[Vatical Entertainment]] 1999)'' || || {{No}} || {{n/a}} || {{No}}
|''Catwoman'' || || {{No}} || {{n/a}} || {{No}}
|-
|-
|''[[Petz|Catz]]'' || || {{No}} || {{n/a}} || {{No}}
|''Catz'' || || {{No}} || {{n/a}} || {{No}}
|-
|-
|''[[Centipede (video game)|Centipede]]'' || || {{Yes}} || {{n/a}} || {{No}}
|''Centipede'' || || {{Yes}} || {{n/a}} || {{No}}
|-
|-
|''[[Championship Motocross 2001 featuring Ricky Carmichael]]'' || || {{No}} || {{n/a}} || {{No}}
|''Championship Motocross 2001 featuring Ricky Carmichael'' || || {{No}} || {{n/a}} || {{No}}
|-
|-
|''[[Chase H.Q. Secret Police]] ([[Taito]], [[Metro3D]] 1999)'' || || {{Yes}} || {{n/a}} || {{No}}
|''Chase H.Q. Secret Police (Taito, Metro3D 1999)'' || || {{Yes}} || {{n/a}} || {{No}}
|-
|-
|''[[Chee-Chai Alien]]'' || || {{No}} || {{Yes|[[Rumble Pak]]}} || {{No}}
|''Chee-Chai Alien'' || || {{No}} || {{Yes|Rumble Pak}} || {{No}}
|-
|-
|''[[Chessmaster]]'' || || {{Yes}} || {{n/a}} || {{No}}
|''Chessmaster'' || || {{Yes}} || {{n/a}} || {{No}}
|-
|-
|''[[Chicken Run (video game)|Chicken Run]]'' || || {{No}} || {{n/a}} || {{No}}
|''Chicken Run'' || || {{No}} || {{n/a}} || {{No}}
|-
|-
|''[[Colin McRae Rally]]'' || || {{No}} || {{n/a}} || {{No}}
|''Colin McRae Rally'' || || {{No}} || {{n/a}} || {{No}}
|-
|-
|''[[Commander Keen]] ([[id Software]], [[Activision]] 2001)'' || || {{No}} || {{n/a}} || {{No}}
|''Commander Keen'' || || {{No}} || {{n/a}} || {{No}}
|-
|-
|''[[Conker's Pocket Tales]] ([[Rare (company)|Rare]] 1999)'' || || {{Yes}} || {{n/a}} || {{No}}
|''Conker's Pocket Tales'' || || {{Yes}} || {{n/a}} || {{No}}
|-
|-
|''[[Cool Bricks]] ([[Pukka Games]], [[SCi Games]] 1999)'' || || {{No}} || {{n/a}} || {{No}}
|''Cool Bricks'' || || {{No}} || {{n/a}} || {{No}}
|-
|-
|''[[Croc: Legend of the Gobbos]] ([[Virtucraft]], [[THQ]] 2000)'' || || {{No}} || {{n/a}} || {{No}}
|''Croc: Legend of the Gobbos'' || || {{No}} || {{n/a}} || {{No}}
|-
|-
|''[[Croc 2]] ([[Natsume (company)|Natsume]], [[THQ]] 2001)'' || || {{No}} || {{n/a}} || {{No}}
|''Croc 2'' || || {{No}} || {{n/a}} || {{No}}
|-
|-
|''[[Cruis'n Exotica]] ([[Crawfish Interactive]], [[Midway Games|Midway]] 2000)'' || || {{No}} || {{n/a}} || {{No}}
|''Cruis'n Exotica'' || || {{No}} || {{n/a}} || {{No}}
|-
|-
|''[[Crystalis]] ([[Nintendo]] 2000)'' || || {{No}} || {{n/a}} || {{No}}
|''Crystalis'' || || {{No}} || {{n/a}} || {{No}}
|-
|-
|''[[Cubix: Robots for Everyone Race n' Robots]]'' || || {{No}} || {{n/a}} || {{No}}
|''Cubix: Robots for Everyone Race n' Robots'' || || {{No}} || {{n/a}} || {{No}}
|-
|-
|''[[Cyber Tiger Woods Golf]] ([[Xantera]], [[Electronic Arts]] 2000)'' || || {{No}} || {{n/a}} || {{No}}
|''Cyber Tiger Woods Golf'' || || {{No}} || {{n/a}} || {{No}}
|-
|-
|''[[Daffy Duck: Fowl Play]]'' || || {{Yes}} || {{n/a}} || {{No}}
|''Daffy Duck: Fowl Play'' || || {{Yes}} || {{n/a}} || {{No}}
|-
|-
|''[[Dance Dance Revolution GB]]'' ([[Konami]], {{Vgy|2000}}) || || {{No}} || {{n/a}} || {{No}}
|''Dance Dance Revolution GB'' (Konami, {{Vgy|2000}}) || || {{No}} || {{n/a}} || {{No}}
|-
|-
|''[[Dance Dance Revolution GB2]]'' ([[Konami]], {{Vgy|2000}}) || || {{No}} || {{n/a}} || {{No}}
|''Dance Dance Revolution GB2'' (Konami, {{Vgy|2000}}) || || {{No}} || {{n/a}} || {{No}}
|-
|-
|''[[Dance Dance Revolution GB3]]'' ([[Konami]], {{Vgy|2001}}) || || {{No}} || {{n/a}} || {{No}}
|''Dance Dance Revolution GB3'' (Konami, {{Vgy|2001}}) || || {{No}} || {{n/a}} || {{No}}
|-
|-
|''[[Dance Dance Revolution GB Disney Mix]]'' ([[Konami]], {{Vgy|2001}}) || || {{No}} || {{n/a}} || {{No}}
|''Dance Dance Revolution GB Disney Mix'' (Konami, {{Vgy|2001}}) || || {{No}} || {{n/a}} || {{No}}
|-
|-
|''[[Oha Star Dance Dance Revolution GB]]'' ([[Konami]], {{Vgy|2001}}) || || {{No}} || {{n/a}} || {{No}}
|''Oha Star Dance Dance Revolution GB'' (Konami, {{Vgy|2001}}) || || {{No}} || {{n/a}} || {{No}}
|-
|-
|''[[Dancing Furby]]'' || || {{Yes}} || {{n/a}} || {{No}}
|''Dancing Furby'' || || {{Yes}} || {{n/a}} || {{No}}
|-
|-
|''[[Daikatana]]'' || || {{No}} || {{n/a}} || {{No}}
|''Daikatana'' || || {{No}} || {{n/a}} || {{No}}
|-
|-
|''[[Dave Mirra Freestyle BMX]] ([[NEON Software]], [[Acclaim Entertainment|Acclaim]] 2000)'' || || {{No}} || {{n/a}} || {{No}}
|''Dave Mirra Freestyle BMX (NEON Software, Acclaim Entertainment|Acclaim 2000)'' || || {{No}} || {{n/a}} || {{No}}
|-
|-
|''[[David Beckham Soccer]]'' || || {{No}} || {{n/a}} || {{No}}
|''David Beckham Soccer'' || || {{No}} || {{n/a}} || {{No}}
|-
|-
|''[[Deer Hunter (video game)|Deer Hunter]]'' || || {{No}} || {{n/a}} || {{No}}
|''Deer Hunter'' || || {{No}} || {{n/a}} || {{No}}
|-
|-
|''[[Defender/Joust]]'' || || {{Yes}} || {{n/a}} || {{No}}
|''Defender/Joust'' || || {{Yes}} || {{n/a}} || {{No}}
|-
|-
|''[[Déjà Vu (video game)|Déjà Vu I & II]]'' || || {{No}} || {{n/a}} || {{No}}
|''Déjà Vu I & II'' || || {{No}} || {{n/a}} || {{No}}
|-
|-
|''[[Denki Blocks]] ([[Denki]], [[Rage Software]] 2001)'' || || {{No}} || {{n/a}} || {{No}}
|''Denki Blocks (Denki, Rage Software 2001)'' || || {{No}} || {{n/a}} || {{No}}
|-
|-
|''[[Dexter's Laboratory: Robot Rampage]] ([[BAM! Entertainment]] 2000)'' || || {{No}} || {{n/a}} || {{No}}
|''Dexter's Laboratory: Robot Rampage (BAM! Entertainment 2000)'' || || {{No}} || {{n/a}} || {{No}}
|-
|-
|''[[Dinosaur'us]]'' || || {{No}} || {{n/a}} || {{No}}
|''Dinosaur'us'' || || {{No}} || {{n/a}} || {{No}}
|-
|-
|''[[Disney's Aladdin (Virgin Games)|Disney's Aladdin]]'' || {{vgrtbl|NA|November 2000}} || {{No}} || {{n/a}} || {{No}}
|''Disney's Aladdin'' || {{vgrtbl|NA|November 2000}} || {{No}} || {{n/a}} || {{No}}
|-
|-
|''[[Disney's Dinosaur (video game)|Disney's Dinosaur]]'' || || {{No}} || {{n/a}} || {{No}}
|''Disney's Dinosaur'' || || {{No}} || {{n/a}} || {{No}}
|-
|-
|''[[Diva Starz: Mall Mania]] ([[EA Digital Illusions CE|DICE]], [[Vivendi Universal Games]] 2001)'' || || {{No}} || {{n/a}} || {{No}}
|''Diva Starz: Mall Mania (EA Digital Illusions CE|DICE, Vivendi Universal Games 2001)'' || || {{No}} || {{n/a}} || {{No}}
|-
|-
|''[[Doctor Mario]]'' || || {{No}} || {{n/a}} || {{No}}
|''Doctor Mario'' || || {{No}} || {{n/a}} || {{No}}
|-
|-
|''[[Dogz]]'' || || {{No}} || {{n/a}} || {{No}}
|''Dogz'' || || {{No}} || {{n/a}} || {{No}}
|-
|-
|''[[Donald Duck: Goin' Quackers]] ([[Ubi Soft]] 2000)'' || || {{No}} || {{n/a}} || {{No}}
|''Donald Duck: Goin' Quackers (Ubi Soft 2000)'' || || {{No}} || {{n/a}} || {{No}}
|-
|-
|''[[Donkey Kong Country]] ([[Rare (company)|Rare]], [[Nintendo]] 2000)'' || || {{No}} || {{n/a}} || {{No}}
|''Donkey Kong Country (Rare (company)|Rare, Nintendo 2000)'' || || {{No}} || {{n/a}} || {{No}}
|-
|-
|''[[Donkey Kong Land III|Donkey Kong GB: Dinky Kong & Dixie Kong]] ([[Rare (company)|Rare]], [[Nintendo]] 2000)'' || || {{No}} || {{n/a}} || {{No}}
|''Donkey Kong Land III|Donkey Kong GB: Dinky Kong & Dixie Kong (Rare (company)|Rare, Nintendo 2000)'' || || {{No}} || {{n/a}} || {{No}}
|-
|-
|''[[Doug's Big Game]]'' || || {{No}} || {{n/a}} || {{No}}
|''Doug's Big Game'' || || {{No}} || {{n/a}} || {{No}}
|-
|-
|''[[Dracula: Crazy Vampire]]'' || || {{No}} || {{n/a}} || {{No}}
|''Dracula: Crazy Vampire'' || || {{No}} || {{n/a}} || {{No}}
|-
|-
|''[[Dragon Ball Z: Legendary Super Warriors]]'' || || {{No}} || {{n/a}} || {{No}}
|''Dragon Ball Z: Legendary Super Warriors'' || || {{No}} || {{n/a}} || {{No}}
|-
|-
|''[[Dragon Dance]]'' || || {{Yes}} || {{n/a}} || {{No}}
|''Dragon Dance'' || || {{Yes}} || {{n/a}} || {{No}}
|-
|-
|''[[Dragon Tales Adventure]]'' || || {{No}} || {{n/a}} || {{No}}
|''Dragon Tales Adventure'' || || {{No}} || {{n/a}} || {{No}}
|-
|-
|''[[Dragon Tales: Dragon Wings]]'' || || {{No}} || {{n/a}} || {{No}}
|''Dragon Tales: Dragon Wings'' || || {{No}} || {{n/a}} || {{No}}
|-
|-
|''[[Dragon Quest|Dragon Warrior I & II]] ([[Enix]] 2000)'' || {{vgrtbl|JP|September 23 1999|NA|September 27 2000}} || {{Yes}} || {{n/a}} || {{No}}
|''Dragon Quest|Dragon Warrior I & II (Enix 2000)'' || {{vgrtbl|JP|September 23 1999|NA|September 27 2000}} || {{Yes}} || {{n/a}} || {{No}}
|-
|-
|''[[Dragon Warrior III]] ([[Enix]] 2000)'' || || {{No}} || {{Yes|[[GBA Special Features]]}} || {{No}}
|''Dragon Warrior III (Enix 2000)'' || || {{No}} || {{Yes|GBA Special Features}} || {{No}}
|-
|-
|''[[Dragon Warrior Monsters]] ([[Tose (company)|Tose]], [[Enix]] 2000)'' || {{vgrtbl|JP|September 25 1998|EU|January 25 1999|NA|January 27 2000}} || {{Yes}} || {{n/a}} || {{No}}
